At Bouncia, technology improvement and innovation are our core advantages. Since established, we have been focusing on developing new products, improving product quality, and serving customers. inflatable backyard water park We have been investing a lot in the product R&D, which turns out to be effective that we have developed inflatable backyard water park. Relying on our innovative and hard-working staff, we guarantee that we offer customers the best products, the most favorable prices, and the most comprehensive services as well. Welcome to contact us if you have any questions.The product has a wide market due to its great economic benefits and practical application.
Kind Reminder: If you see the same picture or design somewhere else, that is a copy.
Specification | |||
Feature | Very stable eyelet+D ring+flap connection system | Min. Water Depth | 3m/9.1ft |
Overal dimensions | 65m*38m/213*125ft (including floating tubes) | Capacity | 160 people |
| Photo | Description | Qty | Photo | Description | Qty |
| Slide Tower | 1 |
| Slide | 1 |
| Octagonal Trampoline | 1 |
| Colum Bridge | 1 |
| 3 Caps | 1 |
| New High Balance | 1 |
| Waving Slide | 1 |
| Waving Slide | 1 |
| Runway | 4 |
| Runway | 7 |
| Runway | 1 |
| Runway | 4 |
| Spin Door | 1 |
| Frog Jump | 1 |
| Jungle Bar | 1 |
| Jumping Pillow | 1 |
| Guard Tower | 1 |
| Double Ladder | 1 |
| Fun Pillars | 1 |
| X ladder | 1 |
| Rough path | 1 |
| Seeker | 1 |
| W Corner | 3 |
| Ramp | 15 |
| Mini-Beam | 1 |
| Pipe | 23 |
Why Bouncia is your right inflatable water park supplier? Please head to https://www.bouncia.com.cn/why-us to learn more.
What Other Aquapark Owners Say