Simple Introduction about this project
This water park is installed in Cadlan, Naga, Philippines.
INQUIRY NOW
Here are the general specifications:
Dimensions:49m*47m
Min. Water Depth: 3m / 9.1ft
Capacity : 180 people
Kind Reminder: If you see the same picture or design somewhere else, that is a copy.
1) Actual photos taken in Bouncia factory:
2)Actual photos taken in our customer's water park site:
Photo | Description | Qty | Photo | Description | Qty |
![]() | 1pc action tower and 1pc blob | 2 | ![]() | ladder | 2 |
![]() | rope swing | 1 | ![]() | T-base | 4 |
![]() | W corner | 2 | ![]() | Trampoline | 1 |
![]() | runway | 13 | ![]() | ramp | 11 |
![]() | colum bridge | 1 | ![]() | obstacle | 1 |
![]() | side kick | 9 | ![]() | soft bridge | 2 |
![]() | pond | 2 | ![]() | oval runway | 1 |
![]() | water slide | 1 | ![]() | hurdle | 2 |
![]() | guard tower | 1 | ![]() | long slide | 1 |
![]() | double ladder | 1 | ![]() | 2lounge | 2 |
![]() | deck | 1 | ![]() | S obstacle | 1 |
![]() | small slide | 1 | ![]() | single ladder | 1 |
![]() | platform | 4 | ![]() | ladder | 1 |
![]() | obstacle slide | 1 | ![]() | tube | 24 |
![]() | 1obstacle | 20 | ![]() | saturn rocker | 1 |
![]() | totter A | 1 | ![]() | totter B | 1 |
![]() | water roller | 1 | ![]() | canoe | 1 |
If you want to learn more about us or our products, welcome to leave a message below.
Recommended
Why Bouncia is your right inflatable water park supplier? Please head to https://www.bouncia.com.cn/why-us to learn more.