Simple Introduction about this project
This water park is installed in Cambridge,England.
INQUIRY NOW
Here are the general specifications:
Dimensions:62m*46.5m
Min. Water Depth: 2.5m/8.2ft
Capacity : 175 people
Kind Reminder: If you see the same picture or design somewhere else, that is a copy.
1) Actual photos taken in Bouncia factory:
2)Actual photos taken in our customer's water park site:
Photo | Description | Qty | Photo | Description | Qty |
![]() | slide Tower 01 | 1 | ![]() | T Runway | 2 |
![]() | Balance Ladder | 1 | ![]() | Hammock | 1 |
![]() | Slide tower 02 | 1 | ![]() | Entrance | 1 |
![]() | Octagonal Trampoline | 1 | ![]() | Double totter | 1 |
![]() | Octagonal Trampoline | 3 | ![]() | water slide | 1 |
![]() | Bear Hug | 1 | ![]() | Tunnel | 2 |
![]() | Ball obstacle | 1 | ![]() | Mini Slide | 1 |
![]() | High balance beam | 1 | ![]() | Obstacle Slide | 1 |
![]() | Runway | 3 | ![]() | Lifeguard Tower | 1 |
![]() | Runway | 3 | ![]() | Double Ladder | 1 |
![]() | Runway | 2 | ![]() | Bridge | 1 |
![]() | Runway | 1 | ![]() | Hurdle | 2 |
![]() | Runway | 4 | ![]() | Obstacle | 2 |
![]() | Runway | 1 | ![]() | wave bridge | 1 |
![]() | Square Corner | 2 | ![]() | X-bridge | 1 |
![]() | Dolphin Square Corner | 2 | ![]() | Dolphin Square Corner | 17 |
![]() | Palm Square Corner | 2 | ![]() | pipe | 30 |
If you want to learn more about us or our products, welcome to leave a message below.
Recommended
Why Bouncia is your right inflatable water park supplier? Please head to https://www.bouncia.com.cn/why-us to learn more.