New Arrival Outdoor Floating Inflatable Water Park With TUV Certificate
INQUIRY NOW
Kind Reminder: If you see the same picture or design somewhere else, that is a copy.
Specification | |||
Feature | Very stable eyelet+D ring+flap connection system | Min. Water Depth | 2.5m/8.2ft |
Overal dimensions | 71mL*47mW/233*154ft | Capacity | 200people |
Photo | Description | Qty | Photo | Description | Qty |
![]() | All in one station | 1 | ![]() | X ladder | 1 |
![]() | Colum Bridge | 1 | ![]() | Octagonal Trampoline | 1 |
![]() | Slipping Wave | 1 | ![]() | Fun Pillars | 1 |
![]() | Slipping Wave | 2 | ![]() | Jungle bar | 1 |
![]() | Runway | 12 | ![]() | 3 Caps | 1 |
![]() | Rope Swing | 1 | ![]() | W Corner | 8 |
![]() | X ladder | 1 | ![]() | Guard Tower | 1 |
![]() | Double Ladder | 1 | ![]() | Frog Jump | 2 |
![]() | Spin Door | 1 | ![]() | Seeker | 1 |
![]() | Hurdle | 1 | ![]() | Boxing | 1 |
![]() | Mini-beam | 2 | ![]() | Rope slide | 1 |
![]() | 6m Obstacle | 1 | ![]() | mini slide | 1 |
![]() | Hammock | 1 | ![]() | New Rocket | 1 |
![]() | Ramp | 23 | ![]() | Square Corner | 3 |
![]() | Pipe | 23 | ![]() | Runway01 | 2 |
Are you interested in customizing your own park? Please head to https://www.bouncia.com.cn/solution to learn the custom process.
What Other Aquapark Owners Say
If you want to learn more about us or our products, welcome to leave a message below.
Recommended
Why Bouncia is your right inflatable water park supplier? Please head to https://www.bouncia.com.cn/why-us to learn more.