Commercial Inflatable Water Park Poland Project
INQUIRY NOW
Here are the general specifications:
Dimensions: 41mL*26mW
Min. Water Depth: 2.5m/8.2ft
Capacity : 85people
Kind Reminder: If you see the same picture or design somewhere else, that is a copy.
This water park is installed in Poland.
1) Actual photos taken in Bouncia factory:


2)Actual photos taken in our customer's water park site:
| Photo | Description | Qty | Photo | Description | Qty |
![]() | slide tower | 1 | ![]() | Colum Bridge | 1 |
![]() | Trampoline | 1 | ![]() | Slipping wave | 1 |
![]() | runway | 9 | ![]() | jungle bar | 1 |
![]() | guard tower | 1 | ![]() | 3 caps | 1 |
![]() | X ladder | 1 | ![]() | W corner | 2 |
![]() | Double Ladder | 1 | ![]() | New frog jump | 1 |
| spin door | 1 |
| Hurdle | 1 |
![]() | "Z“bridge | 1 | ![]() | Seeker | 1 |
![]() | New ramp | 15 | ![]() | Pipe | 12 |
If you want to learn more about us or our products, welcome to leave a message below.
Recommended
Why Bouncia is your right inflatable water park supplier? Please head to https://www.bouncia.com.cn/why-us to learn more.