Kind Reminder: all the designs in this module are originally designed by Bouncia and protected by law.

Specifications:
Feature:Very stable eyelet+D ring+flap connection system
Overal dimensions:65mL*38mW/213.3*124.7ft(include floating tubes)
Min. Water Depth: 2.5m/8.2ft
Capacity :150people
| Photo | Description | Qty | Photo | Description | Qty |
![]() | Slide Tower | 1 | ![]() | Colum Bridge | 1 |
![]() | Octagonal Trampoline | 1 | ![]() | Slide | 1 |
![]() | Rough Path | 1 | ![]() | Waving Slide | 2 |
![]() | Waving Slide | 1 | ![]() | Jungle Bar | 1 |
![]() | Runway | 12 | ![]() | 3 Caps | 3 |
![]() | Runway | 2 | ![]() | X ladder | 2 |
![]() | W Corner | 3 | ![]() | Rope Swing | 1 |
![]() | Guard Tower | 1 | ![]() | Double Ladder | 1 |
![]() | Frog Jump | 1 | ![]() | Spin Door | 1 |
![]() | Seeker | 2 | ![]() | Ramp | 16 |
![]() | Square Corner | 4 | ![]() | Pipe | 24 |



Have more queries about inflatable water park or our company? Please browse https://www.bouncia.com.cn/faq